Pressure relief calculator
Size the valve. Paste the sheet.
API 520 / 521 orifice sizing with inlet 3% and outlet backpressure piping checks, plus Google Sheets formulas you can paste into A1. Open any unit or Calc dropdown for what the quantity is, which equation uses it, and the live arithmetic behind the number.
API 520 Part I/Critical and subcritical vapor relieving area from mass flow, k, and relieving pressure.
Inputs
PSV piping
NPS + schedule look up the inside diameter. ID updates with either control.
Spring-loaded, no bellows. Total backpressure ≤ 10% of set (API 520 Part I / II).
Results
Required area
1.0153in²
P1
124.7psia
P2
14.696psia
Regime
Critical
C
356.06
rc
0.5283
r = P2/P1
0.1179
Rated W
12,676lb/h
Inlet 3% · outlet 10%
Inlet · 3% rule
2.66% of set
ΔP 2.658 psi · limit 3 (3%)
Outlet · 10% rule
2.85% of set
Total back 2.85 psig · limit 10 (10%)
Inlet ID / Leq
2.067″ · 5.8ft
Inlet velocity
251.22ft/s · Ma 0.22
Built-up backpressure
2.85psig · 2.9%
Outlet ID / Leq
4.026″ · 25.736ft
Outlet velocity
512.2ft/s · Ma 0.44
Darcy f · Re (inlet)
0.0192 · 2,151,759
Recommended NPS
Current lines pass the 3% and backpressure rules.
Outlet reaction force
116.26lbf
- Inlet and outlet losses use the rated capacity of the selected API 526 letter (API 520 Part II).
Google Sheet
Copies a live calculator: highlighted cells are inputs, the rest are formulas. Open a blank Google Sheet, click A1, paste.
| ReliefCalc — Gas / vapor (API 520) | |
| Paste into A1 of a blank Google Sheet. Edit INPUT cells in column B — orifice and piping formulas stay live. | |
| INPUTS | Value |
| Fluid present | Air |
| Mass flow W | 10,000 |
| Relieving temperature T | 100 |
| Set pressure | 100 |
| Overpressure | 10 |
| Superimposed backpressure | 0 |
| Atmospheric pressure | 14.696 |
| Molecular weight M | 28.97 |
| Ratio of specific heats k | 1.4 |
| Compressibility Z | 1 |
| Viscosity μ | 0.018 |
| Discharge coefficient Kd | 0.975 |
| Backpressure factor Kb | 1 |
| Combination factor Kc | 1 |
| RESULTS | Value |
| Relieving pressure P1 | fx124.7 |
| Absolute backpressure P2 | fx14.696 |
| Absolute temperature | fx559.67 |
| Pressure ratio r | fx0.1179 |
| Critical ratio rc | fx0.5283 |
| Flow regime | fxCritical |
| Coefficient C | fx356.06 |
| Subcritical F2 | |
| Required area A | fx1.0153 |
| Required area | fx655.06 |
| Selected orifice | fxJ |
| Letter area | fx1.287 |
| Valve count | fx1 |
| Installed area | fx1.287 |
| Rated capacity | fx12,676 |
| Orifice used | fx0.789 |
| PIPING (API 520 Part II) | Value |
| Valve type | conventional |
| Backpressure limit | fx0.1 |
| Inlet NPS | 2 |
| Inlet schedule | 40 |
| Inlet length | 3 |
| Inlet 90° elbows | 1 |
| Outlet NPS | 4 |
| Outlet schedule | 40 |
| Outlet length | 15 |
| Outlet 90° elbows | 2 |
| Inlet ID | fx2.067 |
| Outlet ID | fx4.026 |
| Inlet Leq | fx5.76 |
| Outlet Leq | fx25.736 |
| Darcy f (inlet) | 0.0192 |
| Darcy f (outlet) | 0.0169 |
| Piping flow W | fxrated |
| Inlet ΔP | fx2.6577 |
| Built-up backpressure | fx2.8504 |
| 3% of set | fx3 |
| Inlet loss | fx0.0266 |
| Inlet 3% rule | fxPASS |
| 10% of set | fx10 |
| Total backpressure | fx2.85 |
| Outlet loss | fx0.0285 |
| Outlet 10% rule | fxPASS |
| Outlet reaction force | 116.26 |
| Methods: API 520 Part I (gas/vapor) and Part II (3% inlet / valve-type outlet). Kd, Kb, Kc from the valve manufacturer. Not a stamped design. |